Rank | Tea | Average |
#1 | ThepuriTea Red Dragon Pearl | 9.85 |
#2 | Jacksons of Piccadilly Fair Trade Assam | 9.75 |
#3 | Mariage Freres Marco Polo | 9.67 |
#4 | Canton Tea Co. Superior Bai Lin Gong Fu | 9.65 |
#5 | American Tea Room Toasted Fig Pu Er Blend | 9.57 |
#6 | Culinary Teas Chocolate Mint | 9.50 |
#7 | American Tea Room Organic Yunnan Golden Ne | 9.49 |
#8 | T-oolongtea.com Ruaysui Sky Crane Honey Bl | 9.47 |
#9 | American Tea Room Ruby Black | 9.43 |
#10 | Art of Tea Classic Black | 9.38 |
Call me a purist but I don't think tea mixed with flavors like Fig and Chocolate count as real teas. But the American Tea Room Ruby Black and the Art of Tea Classic Black sound pure - and without added flavors.
American Tea Room is their favorite tea company, and I have to say, their Arya Diamond 2013 First Flush Darjeeling SFTGFOP1 looks primo.